RECENT DEVELOPMENTS
| Project Name | Location | Acres |
|---|
| Alameda Business Center | Carson | 20 |
| Ave Paine & Whitherspoon | Valencia | 16 |
| Munchkin Inc. | North Hills | 6.5 |
| Interamerican Motors Corp | Chatsworth | 7.8 |
| Cascades Business Park | Sylmar | 50+ |
| North Valley Business Center | Sylmar | 40+ |
| Los Angeles County Tax Assessor New Facility | Sylmar | 2 |
| 3 Freeways Business Park | Sylmar | 33 |
| Westrim Crafts | Valencia | 5 |
| Valencia Commerce Center (20+ Bldgs) | Valencia | 40+ |
| Torrance Matrix (24 Bldgs) | Torrance | 9+ |






